Article: Assembling traces, or the conservation of net art
dc.creator | Dekker, Annet | |
dc.date.accessioned | 2018-09-26T11:48:26Z | |
dc.date.available | 2018-09-26T11:48:26Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Net art is built and distributed through a complex, intricate, and interrelated system of networks that presents an assemblage of art, technology, politics, and social relations ‐ all merged and related to form a variable entity. In the last decade a discussion on how to conserve net art emerged in museums of contemporary art. Nevertheless, many net art projects from the 1990s have long disappeared ‐ their server payments lapsed, software was not kept up-to-date, or artists felt the concept was no longer appropriate in a changed context. The project mouchette.org is an exception in that the artist has kept the website up and running since it began. In this article I will show that net artworks are inherently assemblages that evolve over time. These works are distributed and ensured by networks of people; their continuation happens through multiple authors and caretakers. All together these actors signify and give meaning to the works. Therefore, instead of thinking of a ‘freeze frame’ the presentation and conservation of net art should focus on variability. This opens up different paths and options, making for conservation strategies akin to assembling traces. | en |
dc.identifier.doi | 10.5117/NECSUS2014.1.DEKK | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/15140 | |
dc.identifier.uri | https://www.necsus-ejms.org/test/assembling-traces-conservation-net-art/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/3323 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS. European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Künste | de |
dc.subject | Konservierung | de |
dc.subject | Netzkunst | de |
dc.subject | Neue Medien | de |
dc.subject | Partizipation | de |
dc.subject | Prozess | de |
dc.subject | Spur | de |
dc.subject | art | en |
dc.subject | conservation | en |
dc.subject | net art | en |
dc.subject | new media | en |
dc.subject | participation | en |
dc.subject | process | en |
dc.subject | traces | en |
dc.subject.ddc | ddc:701 | |
dc.title | Assembling traces, or the conservation of net art | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Dekker, Annet (2014): Assembling traces, or the conservation of net art. In: NECSUS. European Journal of Media Studies 3 (1), 171–193. DOI: https://doi.org/10.5117/NECSUS2014.1.DEKK. | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T05:23:25 | |
local.identifier.firstpublished | https://doi.org/10.5117/NECSUS2014.1.DEKK | |
local.source.epage | 193 | |
local.source.issue | 1 | |
local.source.spage | 171 | |
local.source.volume | 3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_3_1_2014_171-193_Dekker_Assembling_traces_.pdf
- Size:
- 663.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.