Article: Playful Metadata. Between Performance Careers and Affect Modulation
dc.creator | Abend, Pablo | |
dc.creator | Kanderske, Max | |
dc.date.accessioned | 2022-11-21T15:12:25Z | |
dc.date.available | 2022-11-21T15:12:25Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In the field of specialized hardware for digital gaming, an increasing number of products not only promise ever-increasing precision, but also pro-vide self-tracking functions intended to quantify the player’s gaming activities and actions. We position these developments at the intersection between the Quantified Self movement and the tradition of playful self-measurement. Building on practice theory, we raise the following questions concerning the datafication of gaming practices and the use of what we call playful metadata: What do players and game developers do with data that is generated within, and in relation to, games? How does the emergence of playful metadata modify interactions, both between players and between the players and the game? By analyzing exemplary quantifying practices found in the contexts of speedrunning, competitive gaming and game streaming, we identify three central motives for quantified gaming: 1) the appropriation of games’ spaces and goals by players who define their own parameters of success by quantifying their game-play; 2) the production and communication of individual performance careers aimed at modulating the player’s affects towards their own performance; 3) the production of data for competitive comparability and/or cooperative sharing of knowledge. | en |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/19005 | |
dc.identifier.uri | https://www.gamescoop.uni-siegen.de/spielformen/index.php/journal/article/view/20/22 | |
dc.identifier.uri | https://mediarep.org/handle/doc/20168 | |
dc.language | eng | |
dc.publisher | Medienwissenschaftliches Seminar Uni Siegen | |
dc.publisher.place | Siegen | |
dc.relation.isPartOf | issn:2748-6001 | |
dc.relation.ispartofseries | Spiel|Formen | |
dc.rights | Creative Commons Attribution 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject | Self-Tracking | en |
dc.subject | Quantified self | en |
dc.subject | Quantified play | en |
dc.subject | Practice theory | en |
dc.subject.ddc | ddc:794 | |
dc.title | Playful Metadata. Between Performance Careers and Affect Modulation | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | en |
local.coverpage | 2022-11-21T16:30:49 | |
local.identifier.firstpublished | https://www.gamescoop.uni-siegen.de/spielformen/index.php/journal/article/view/20/22 | |
local.source.epage | 115 | |
local.source.issueTitle | Ludomaterialities | |
local.source.spage | 87 | |
local.source.volume | 2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SPIELFORMEN_2022_Special-Issue_87-115_Abend-Kanderske_Playful-Metadata_.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.