Article: Dredging, drilling, and mapping television’s swamps: An interview with John Caldwell on the 20th anniversary of TELEVISUALITY
dc.creator | Stauff, Markus | |
dc.creator | Caldwell, John T. | |
dc.date.accessioned | 2018-09-26T11:54:45Z | |
dc.date.available | 2018-09-26T11:54:45Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In 1995, John Caldwell’s TELEVISUALITY: STYLE, CRISIS AND AUTHORITY in American Television familiarised media studies with a heterodox methodology, mixing formal analysis and technical insights with work floor knowledge with elaborate theorising. In this interview Caldwell describes how this approach emerged from a conjuncture of practices as different as art school, farm labor, and high theory. Instead of defining the theoretical essence of the medium this combination of approaches allowed for a recursive mapping and drilling of television’s dynamics. Caldwell claims the ‘commercial media industrial systems’ can neither be understood nor effectively criticised with a one-size-fits-all approach; rather, only if we seriously take into account the changing concepts and practices that emerge within these systems. This also requires a pedagogy which does not teach a well-defined model of analysis but rather makes room for collaborative, open-ended research. | en |
dc.identifier.doi | 10.5117/NECSUS2015.2.STAU | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/15197 | |
dc.identifier.uri | https://www.necsus-ejms.org/test/dredging-drilling-mapping-televisions-swamps-interview-john-caldwell-20th-anniversary-televisuality/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/3380 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS. European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Akteur-Netzwerk-Theorie | de |
dc.subject | actor-network theory | en |
dc.subject | Stil | de |
dc.subject | Fernsehwissenschaft | de |
dc.subject | ANT | en |
dc.subject | production studies | en |
dc.subject | style | en |
dc.subject | television studies | en |
dc.subject.ddc | ddc:791 | |
dc.title | Dredging, drilling, and mapping television’s swamps: An interview with John Caldwell on the 20th anniversary of TELEVISUALITY | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Stauff, Markus; Caldwell, John T. (2015): Dredging, drilling, and mapping television’s swamps: An interview with John Caldwell on the 20th anniversary of TELEVISUALITY. In: NECSUS. European Journal of Media Studies 4 (2), 51–70. DOI: https://doi.org/10.5117/NECSUS2015.2.STAU. | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T05:27:37 | |
local.identifier.firstpublished | https://doi.org/10.5117/NECSUS2015.2.STAU | |
local.source.epage | 70 | |
local.source.issue | 2 | |
local.source.spage | 51 | |
local.source.volume | 4 | |
relation.isAuthorOfArticle | ff0be0d9-de56-4590-ad36-fc20346c5c00 | |
relation.isAuthorOfArticle.latestForDiscovery | ff0be0d9-de56-4590-ad36-fc20346c5c00 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_4_2_2015_51-70_Stauff_Caldwell_Dredging_drilling_mapping_.pdf
- Size:
- 866.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.