Article: Weltbilder. Rassismus, Kolonialismus und Geopolitik in den kognitiven Karten des Weltreisenden Colin Ross
dc.creator | Kopp, Kristin | |
dc.date.accessioned | 2020-07-01T14:52:16Z | |
dc.date.available | 2020-07-01T14:52:16Z | |
dc.date.issued | 2018 | |
dc.identifier.doi | https://doi.org/10.25969/mediarep/13880 | |
dc.identifier.uri | https://mediarep.org/handle/doc/14825 | |
dc.identifier.urn | urn:nbn:de:hbz:6:3-zfk-2018-21749 | |
dc.language | deu | |
dc.publisher | transcript | |
dc.publisher.place | Bielefeld | |
dc.relation.isPartOf | issn:2197-9103 | |
dc.relation.isPartOf | issn:2197-9111 | |
dc.relation.ispartofseries | Zeitschrift für Kulturwissenschaften | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Mapping | de |
dc.subject | Kartografie | de |
dc.subject | Raum | de |
dc.subject | Karte | de |
dc.subject | Rassismus | de |
dc.subject | Kolonialismus | de |
dc.subject | Geopolitik | de |
dc.subject.ddc | 791 | |
dc.subject.ddc | 910 | |
dc.subject.person | Colin Ross | |
dc.title | Weltbilder. Rassismus, Kolonialismus und Geopolitik in den kognitiven Karten des Weltreisenden Colin Ross | de |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T06:24:40 | |
local.identifier.firstpublished | urn:nbn:de:hbz:6:3-zfk-2018-21749 | |
local.source.epage | 70 | |
local.source.issue | 1 | |
local.source.issueTitle | Mapping | |
local.source.spage | 57 | |
local.source.volume | 12 | |
local.subject.gnd | 119375710 | |
local.subject.wikidata | Q112263 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ZFK_2018_1_57-70_Kopp_Weltbilder_.pdf
- Size:
- 1013.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.