Article: Public Service Television in a Multi-Platform Environment: A Comparative Study in Finland and Israel
dc.creator | Klein-Shagrir, Oranit | |
dc.creator | Keinonen, Heidi | |
dc.date.accessioned | 2020-08-13T11:45:16Z | |
dc.date.available | 2020-08-13T11:45:16Z | |
dc.date.issued | 2014-12-24 | |
dc.description.abstract | Cultural and economic transformations have encouraged television companies to turn their attention to multi-platform practices so as to increase their compatibility with the changing media environment. While digital media provide public service broadcasting (PSB) institutions with new opportunities for meeting their public commitments and maintaining their relevance in national media systems, PSB is also faced with additional challenges. One of these is the tension between public service values on the one hand and digital technologies and practices on the other. In this article we discuss how Finnish and Israeli PSB managers and producers perceive the opportunities and challenges of multi-platform production. In both countries public service broadcasting is striving for public legitimacy and relevance in a changing technological environment. However, the two countries currently find themselves at quite different stages: Israel has a struggling public service agency, while Finland boasts a strong broadcasting company. | en |
dc.identifier.doi | 10.18146/2213-0969.2014.jethc066 | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/14104 | |
dc.identifier.uri | https://mediarep.org/handle/doc/15068 | |
dc.language | eng | |
dc.publisher | Netherlands Institute for Sound and Vision | |
dc.publisher.place | Hilversum | |
dc.relation.isPartOf | issn:2213-0969 | |
dc.relation.ispartofseries | VIEW Journal of European Television History and Culture | |
dc.rights | Creative Commons Attribution Share Alike 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0 | |
dc.subject | Fernsehen | de |
dc.subject | Israeli television | en |
dc.subject | multi-platform television | en |
dc.subject | public service television | en |
dc.subject | Finnish television | en |
dc.subject | Interactivity | en |
dc.subject | television production | en |
dc.subject | PSB values | en |
dc.subject.ddc | ddc:070 | |
dc.subject.ddc | ddc:791 | |
dc.title | Public Service Television in a Multi-Platform Environment: A Comparative Study in Finland and Israel | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T06:06:40 | |
local.identifier.firstpublished | https://doi.org/10.18146/2213-0969.2014.jethc066 | |
local.source.epage | 23 | |
local.source.issue | 6 | |
local.source.spage | 14 | |
local.source.volume | 3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VIEW_6_2014_14-23_Klein-Shagir_Keinonen_Public_Service_Television_.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.