Article: Invisible Labor, Visible Value. Blockchain’s Impact on the Economics and Recognition of Digital Art
dc.creator | Hilsberg, Veronika | |
dc.date.accessioned | 2025-07-02T12:00:13Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Digital art has historically encountered market challenges related to authenticity and reproducibility. This article explores the impact of blockchain technology on digital art’s valuation, visibility, and structural organization, emphasizing artistic labor and decentralized networks. Blockchain, through mechanisms like NFTs and smart contracts, offers provenance, secure ownership, and visibility of labor, leading to improved economic recognition. Additionally, DAOs are stabilizing new models for collective involvement in artistic creation and decision-making, redistributing agency among artists and communities. However, this infrastructure also facilitates the commodification of social interaction and cultural value, subjecting artistic labor to speculative market forces and raising concerns about tensions between community- driven art practice and financial speculation. Evolving legal regulations like Mi- CAR will determine the long-term viability of these frameworks. Thus, blockchain presents both opportunities and significant risks for a more transparent, equitable, and dynamic art ecosystem, increasing artistic labor‘s visibility and incorporating collective valuation models. | en |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/23994 | |
dc.identifier.uri | https://mediarep.org/handle/doc/25897 | |
dc.language | eng | |
dc.publisher | universi – Universitätsverlag Siegen | |
dc.publisher.place | Siegen | |
dc.relation.isPartOf | issn:1619-1641 | |
dc.relation.ispartofseries | Navigationen - Zeitschrift für Medien- und Kulturwissenschaften | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0 | |
dc.subject | Blockchain | en |
dc.subject | Digital Art | en |
dc.subject | Labor | en |
dc.subject.ddc | ddc:302.23 | |
dc.title | Invisible Labor, Visible Value. Blockchain’s Impact on the Economics and Recognition of Digital Art | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | |
local.coverpage | 2025-07-03T02:35:18 | |
local.source.epage | 116 | |
local.source.issue | 1 | |
local.source.spage | 103 | |
local.source.volume | 25 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navigationen_1_2025_103-116_Hilsberg_Invisible-Labor_.pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.