Article: Forms of binding: On data and not ‘fitting in’
dc.creator | Gupta-Nigam, Anirban | |
dc.date.accessioned | 2019-01-08T13:20:20Z | |
dc.date.available | 2019-01-08T13:20:20Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Small data is often invoked as an antidote to the aggregative logic of big data which binds the world into a whole through the combination of discrete bits of information. This essay suggests that small and big data actually complement each other, particularly since the former refines (rather than challenges) the logic of the latter. If data binds individuals and the social into a relational whole, how can we begin to comprehend the desire to break free of such a relation? At a time when relation has become common sense – we are told to be social, network, and connect – is there any hope of locating a space away from the informational bind of relation? The essay historicises these questions by conceptualising moments when the relational bind of data frays ever so slightly to allow some relief from the landscape of big and small data. In so doing it engages Nigel Thrift’s concept of qualculation, Georges Canguilhem’s work on abnormality, and Ian Hacking’s examination of the taming of chance. | en |
dc.identifier.doi | 10.25969/mediarep/3350 | |
dc.identifier.uri | https://www.necsus-ejms.org/test/forms-binding-data-not-fitting/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/4119 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS. European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | anomaly | en |
dc.subject | background media | en |
dc.subject | digital media | en |
dc.subject | new media | en |
dc.subject | pattern recognition | en |
dc.subject | qualculation | en |
dc.subject | relation | en |
dc.subject | relief | en |
dc.subject | small data | en |
dc.subject | targeting | en |
dc.subject | Anomalie | de |
dc.subject | Digitale Medien | de |
dc.subject | Neue Medien | de |
dc.subject | Mustererkennung | de |
dc.subject | Kalkulation | de |
dc.subject.ddc | ddc:791 | |
dc.title | Forms of binding: On data and not ‘fitting in’ | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Gupta-Nigam, Anirban (2016): Forms of binding: On data and not ‘fitting in’. In: NECSUS. European Journal of Media Studies 5 (1), 111–130. DOI: http://dx.doi.org/10.25969/mediarep/3350. | |
dspace.entity.type | Article | en |
local.coverpage | 2020-11-22T11:04:57 | |
local.identifier.firstpublished | https://www.necsus-ejms.org/test/forms-binding-data-not-fitting/ | |
local.source.epage | 130 | |
local.source.issue | 1 | |
local.source.spage | 111 | |
local.source.volume | 5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_2016_5_1_111-130_Gupta-Nigam_Forms_of_binding_.pdf
- Size:
- 336.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.