Article: Game engines: Optimising VFX, reshaping visual media
dc.creator | Livingstone, Tom | |
dc.date.accessioned | 2024-07-12T11:10:18Z | |
dc.date.available | 2024-07-12T11:10:18Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Game engines have emerged as a significant site of convergence for several visual media pipelines, from XR to animation and In-Camera VFX (ICVFX). However, they are a computational medium – the images they produce are the derivative by-products of their management of computational complexity. Focussing on the game engine-dependent production technique of In-Camera VFX, this article will explore the ways in which game engine visuality incorporates and re-mediates a great deal of the phenomenological and epistemic characteristics of photographic visuality, in a way that de-prioritises visuality as a sensed and embodied experience. The article offers an outline of the image pipelines of photographic and game engine visuality, emphasising the difference in their relations to external phenomena, profilmic reality, and processes such as data management and computational optimisation. The article discusses the production logistics of ICVFX with specific reference to the ‘magic cutaway’, a trope that represents, in its ubiquity, the successful optimisation of both film production and ‘real time’ rendering within the virtual production context. The article will then offer a case study to open up not just the aesthetic impact of ICVFX, but to reflect on the de-prioritisation of photographic, lens-based images – correlated as they are to embodied ocular perception – within visual media. Speculating on the epistemic impact of a predominantly computational, as opposed to ocular, visual regime, this article will conclude by drawing insights from critical algorithm studies and the broader field of digital humanities. | en |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/22809 | |
dc.identifier.uri | https://necsus-ejms.org/game-engines-optimising-vfx-reshaping-visual-media/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/24288 | |
dc.language | eng | |
dc.publisher | NECS | |
dc.publisher.place | Marburg | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS_European Journal of Media Studies | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Game engines | en |
dc.subject | In-Camera VFX | en |
dc.subject | virtual production | en |
dc.subject | media epistemology | en |
dc.subject | post- cinema | en |
dc.subject.ddc | ddc:700 | |
dc.subject.ddc | ddc:600 | |
dc.title | Game engines: Optimising VFX, reshaping visual media | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | |
local.coverpage | 2024-07-13T02:37:17 | |
local.source.epage | 201 | |
local.source.issue | 1 | |
local.source.issueTitle | #Open | |
local.source.spage | 180 | |
local.source.volume | 13 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_2024_1_180-201_Livingstone_Game-engines_.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.