Article: Homecoming. Zur Simulation mentaler Karten in GTA SAN ANDREAS
dc.creator | Venus, Jochen | |
dc.date.accessioned | 2018-09-24T09:30:15Z | |
dc.date.available | 2018-09-24T09:30:15Z | |
dc.date.issued | 2009 | |
dc.identifier.doi | 10.25969/mediarep/2321 | |
dc.identifier.uri | https://mediarep.org/handle/doc/1902 | |
dc.identifier.urn | urn:nbn:de:hbz:467-5722 | |
dc.language | deu | |
dc.publisher | universi - Universitätsverlag Siegen | |
dc.publisher | universi - Universitätsverlag Siegen | |
dc.publisher.place | Siegen | |
dc.relation.isPartOf | issn:1619-1641 | |
dc.relation.isPartOf | doi:http://dx.doi.org/10.25969/mediarep/532 | |
dc.relation.ispartofseries | Navigationen - Zeitschrift für Medien- und Kulturwissenschaften | |
dc.rights | In Copyright | en |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Kartografie | de |
dc.subject | mental mapping | de |
dc.subject | Raum | de |
dc.subject | Game | de |
dc.subject | Game Studies | de |
dc.subject.ddc | ddc:794 | |
dc.subject.work | GRAND THEFT AUTO: SAN ANDREAS | |
dc.title | Homecoming. Zur Simulation mentaler Karten in GTA SAN ANDREAS | de |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Venus, Jochen (2009): Homecoming. Zur Simulation mentaler Karten in GTA San Andreas. In: Navigationen 9 (1), 13–24. DOI: http://dx.doi.org/10.25969/mediarep/2321. | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T04:57:10 | |
local.identifier.firstpublished | urn:nbn:de:hbz:467-5722 | |
local.source.epage | 24 | |
local.source.issue | 1 | |
local.source.spage | 13 | |
local.source.volume | 9 | |
local.subject.wikidata | https://www.wikidata.org/wiki/Q83265 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Navigationen_9_1_13-24_Venus_Homecoming_.pdf
- Size:
- 203.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.