Article: How Old am I? Digital Culture and Quantified Ageing
dc.creator | Marshall, Barbara L. | |
dc.creator | Katz, Stephen | |
dc.date.accessioned | 2018-09-25T15:11:53Z | |
dc.date.available | 2018-09-25T15:11:53Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In previous work we argued that ageing bodies and changes across the life-course were becoming measured, standardised, and treated according to a new logic of functionality, supplanting traditional categories of normality (Katz/Marshall 2004). In particular, the binary between the ‘functional’ and the ‘dysfunctional’ has become a powerful tool in mapping and distributing bodies around datapoints, functional subsystems, and posthuman informatics. In this paper, we extend this line of analysis by exploring how current developments in self-tracking technologies and the proliferation of digital apps are creating new modes and styles of ‘quantified ageing’. In particular, we identify four interrelated fields for inquiry that are specifically relevant in setting out a research agenda on ageing quantified selves and statistical bodies: 1) ‘Wearables’ and mobile technologies, including both technologies designed for selfmonitoring/self-improvement (health, fitness, sleep, mood and so on) and those designed for surveillance of and ‘management’ of ageing individuals by children, caregivers or institutions. 2) Digital apps, including those that collect and connect data uploaded from wearable devices, and those that deploy various algorithms for ‘calculating’ age and its correlates. 3) The rhetorics of games and scores in age-related apps such as those used in digital ‘brain training’ games that track a person’s imagined cognitive plasticity and enhancement, while promising protection against memory loss and even dementia. 4) The political economy of data sharing, aggregation and surveillance of ageing populations. Conclusions ponder wider sociological questions; for example, how will the insurance industry acquire and use data from digital health technologies to produce new actuarial standards? How will older individuals plan their futures according to the risks assembled through quantifying technologies? We argue that the technical turn to new ways of quantifying and standardising measurements of age raises a range of complex and important questions about ageism, agency and inequality. | en |
dc.identifier.doi | 10.25969/mediarep/893 | |
dc.identifier.uri | http://digicults.org/files/2016/03/Barbara-L.-Marshall-and-Stephen-Katz_2016_How-old-am-I.pdf | |
dc.identifier.uri | https://mediarep.org/handle/doc/3157 | |
dc.language | eng | |
dc.publisher | transcript | |
dc.publisher.place | Bielefeld | |
dc.relation.isPartOf | issn:2364-2114 | |
dc.relation.ispartofseries | Digital Culture & Society | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Selbstüberwachung | de |
dc.subject | Gesundheit | de |
dc.subject | tragbare Technologie | de |
dc.subject | self-monitoring | en |
dc.subject | health | en |
dc.subject | wearable technology | en |
dc.subject.ddc | ddc:004 | |
dc.title | How Old am I? Digital Culture and Quantified Ageing | de |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Marshall, Barbara L.; Katz, Stephen (2016): How Old am I? Digital Culture and Quantified Ageing. In: Digital Culture & Society 2 (1), S. 145–152. DOI: http://dx.doi.org/10.25969/mediarep/893. | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T02:30:44 | |
local.identifier.firstpublished | http://digicults.org/files/2016/03/Barbara-L.-Marshall-and-Stephen-Katz_2016_How-old-am-I.pdf | |
local.source.epage | 152 | |
local.source.issue | 1 | |
local.source.spage | 145 | |
local.source.volume | 2 | |
local.subject.gnd | https://d-nb.info/gnd/4552084-7 | |
local.subject.gnd | https://d-nb.info/gnd/4020754-7 | |
local.subject.wikidata | https://www.wikidata.org/wiki/Q7448152 | |
local.subject.wikidata | https://www.wikidata.org/wiki/Q12147 | |
local.subject.wikidata | https://www.wikidata.org/wiki/Q4845080 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DIGITAL-CULTURE-AND-SOCIETY_2_1_2015_145-152_Marshall_Katz_How-Old-am_I_.pdf
- Size:
- 435.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.