Article: Archival gambits in recent art – What can an image do?
dc.creator | Fournier, Anik | |
dc.date.accessioned | 2018-09-26T11:47:32Z | |
dc.date.available | 2018-09-26T11:47:32Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In recent decades new technologies have increased access to and the manipulation of audio-visual material, to the point that today, reusing found footage has for many become a daily practice. Although the word ‘archive’ still continues to evoke notions of preservation, order, and authority, images circulate through increasingly pervasive mediascapes, being ripped, cut, retouched, pasted, and repurposed along the way. If the rise of neoliberal hegemony in the 1980s turned everyone into a consumer, in the early 1990s, with the introduction of the JPEG and other formats of what Hito Steyerl has called ‘poor images’, everyone became a produce. | en |
dc.identifier.doi | 10.5117/NECSUS2013.2.FOUR | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/15094 | |
dc.identifier.uri | https://www.necsus-ejms.org/test/archival-gambits-in-recent-art-what-can-an-image-do/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/3277 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS. European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Araber | de |
dc.subject | Muslim | de |
dc.subject | Archiv | de |
dc.subject | Kunst | de |
dc.subject | Bild | de |
dc.subject | Abbild | de |
dc.subject | Installation <Kunst> | de |
dc.subject | Arab | en |
dc.subject | Muslim | en |
dc.subject | archive | en |
dc.subject | art | en |
dc.subject | image | en |
dc.subject | installation | en |
dc.subject.ddc | ddc:791 | |
dc.title | Archival gambits in recent art – What can an image do? | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Fournier, Anik (2013): Archival gambits in recent art – What can an image do? In: NECSUS. European Journal of Media Studies 2 (2), 337–358. DOI: https://doi.org/10.5117/NECSUS2013.2.FOUR. | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T05:20:06 | |
local.identifier.firstpublished | https://doi.org/10.5117/NECSUS2013.2.FOUR | |
local.source.epage | 358 | |
local.source.issue | 2 | |
local.source.spage | 337 | |
local.source.volume | 2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_2_2_2013_337-358_Fournier_Archival_gambits_.pdf
- Size:
- 579.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.