Article: Digital maps and fan discourse: Moving between heuristics and interpretation
dc.creator | Boni, Marta | |
dc.date.accessioned | 2019-02-04T12:41:51Z | |
dc.date.available | 2019-02-04T12:41:51Z | |
dc.date.issued | 2018 | |
dc.description.abstract | When considering media from the point of view of their ‘impulse’ to map the world, cartography emerges as a dynamic concept. Often compared to the moving image, it is a flexible and ever-evolving gesture. Maps are therefore forms of knowledge, linked to connections between the body, emotions, and space. Apparently opposite to this impulse are GIS tools that can be used to map the mass of a media world, in a landscape of media spreadability, also highlighting the relevance of affects and fragile components of media. Focusing on a map’s capacity to make nodes visible, and paying particular attention to the digital space and world building practices, in this article I will consider the case of geolocalising fan discourses, in order to study the specificities of cartography as a tool for film and television studies in the digital era. | en |
dc.identifier.doi | 10.25969/mediarep/3464 | |
dc.identifier.uri | https://necsus-ejms.org/digital-maps-and-fan-discourse-moving-between-heuristics-and-interpretation/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/4233 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS. European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | audiences | en |
dc.subject | fandom | en |
dc.subject | film theory | en |
dc.subject | GIS systems | en |
dc.subject | mapping | en |
dc.subject | map | en |
dc.subject | television | en |
dc.subject | Fankultur | de |
dc.subject | Rezeption | de |
dc.subject | Filmtheorie | de |
dc.subject | Geoinformationssystem | de |
dc.subject | Karte | de |
dc.subject | Fernsehen | de |
dc.subject | Kartografie | de |
dc.subject.ddc | ddc:791 | |
dc.title | Digital maps and fan discourse: Moving between heuristics and interpretation | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Boni, Marta (2018): Digital maps and fan discourse: Moving between heuristics and interpretation. In: NECSUS. European Journal of Media Studies 7 (2), 141–160. DOI: http://dx.doi.org/10.25969/mediarep/3464. | |
dspace.entity.type | Article | en |
local.coverpage | 2020-11-22T11:04:01 | |
local.identifier.firstpublished | https://necsus-ejms.org/digital-maps-and-fan-discourse-moving-between-heuristics-and-interpretation/ | |
local.source.epage | 160 | |
local.source.issue | 2 | |
local.source.spage | 141 | |
local.source.volume | 7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_2018_7_2_141-160_Boni_Digital_maps_fan_discourse_.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.