Article: From still to moving images and vice versa: Analysing technological cycles and the use of AI to study cinema history
dc.creator | Tadeo Fuica, Beatriz | |
dc.creator | Lezer, Arthur | |
dc.date.accessioned | 2024-01-25T12:24:56Z | |
dc.date.available | 2024-01-25T12:24:56Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This article explores some possibilities that an artificial intelligence that retrieves objects offers to cinema historians by focusing on the deep exploration of the photogramme. Thus, it reflects on a technological cycle that begins when cinema put the instantaneous photograph into motion – a motion that hid the details that today are easily retrievable with the help of AI that needs to stop this motion to find them. Being able to identify similar objects in photogrammes of films that are part of a corpus, an object retrieval AI allows us to explore how elements from the mise-en-scène can transform the historical understanding of cinema. Our theoretical reflections are put into practice through the analysis of photogrammes containing wheels in a corpus of films conceived by members of the pioneer generation of cinema archivists in correspondence between Europe and Latin America, at the beginning of the 1950s. The ubiquity of wheels allows us to have a general perception of the kind of image that composes our corpus, while it also allows us to evaluate the possibilities and limitations of using an object retrieval AI for writing cinema history. | en |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/21721 | |
dc.identifier.uri | https://necsus-ejms.org/from-still-to-moving-images-and-vice-versa-analysing-technological-cycles-and-the-use-of-ai-to-study-cinema-history/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/22966 | |
dc.language | eng | |
dc.publisher | NECS | |
dc.publisher.place | Marburg | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS_European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | cinema history | en |
dc.subject | image retrieval | en |
dc.subject | active learning | en |
dc.subject | photogramme | en |
dc.subject | audiovisual archive corpus | en |
dc.subject.ddc | ddc:791 | |
dc.title | From still to moving images and vice versa: Analysing technological cycles and the use of AI to study cinema history | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | |
local.coverpage | 2024-01-26T02:41:06 | |
local.identifier.firstpublished | https://necsus-ejms.org/from-still-to-moving-images-and-vice-versa-analysing-technological-cycles-and-the-use-of-ai-to-study-cinema-history/ | |
local.source.epage | 175 | |
local.source.issue | 2 | |
local.source.issueTitle | #Cycles | |
local.source.spage | 150 | |
local.source.volume | 12 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_2023_2_150-175_Fuic-Arthur_from-still_.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.