Article: Early Pictures in Ontogeny
dc.creator | Maurer, Dieter | |
dc.creator | Riboni, Claudia | |
dc.creator | Gujer, Birute | |
dc.date.accessioned | 2021-08-04T15:14:15Z | |
dc.date.available | 2021-08-04T15:14:15Z | |
dc.date.issued | 2009 | |
dc.description.abstract | There is a strong tradition behind distinguishing between the concrete or material qualities of a sign, and its meaning or ideal qualities. And this applies to pictures too. It seems that it was not until Modernist art and design came along that this distinction started to become critical. But how is the distinction to be fundamentally understood? Pictures are not and never have been simply there, they ›came in to being‹, developed and are developing, and this process as such repeats itself over and over again in an individual human lifetime. Pictures are genetic in character. Examining that character represents one possible approach to distinguishing between the concrete and the ideal qualities of pictures. This first article will present general finds characteristic of early graphic expressions, that is to say, the earliest emergence and development of pictorial quality in ontogeny. The subsequent second article, ›Picture Genesis and Picture Concept‹, will explain the demands made on a picture concept as revealed by the findings.[English version of the article „Frühe Bilder in der Ontogenese“ from the same issue] | en |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/16619 | |
dc.identifier.uri | https://mediarep.org/handle/doc/17508 | |
dc.language | eng | |
dc.publisher | Herbert von Halem | |
dc.publisher.place | Köln | |
dc.relation.isPartOf | issn:1614-0885 | |
dc.relation.ispartofseries | IMAGE. Zeitschrift für interdisziplinäre Bildwissenschaft | |
dc.rights | In Copyright | en |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Bildkultur | de |
dc.subject | archive | en |
dc.subject | image | en |
dc.subject | culture | en |
dc.subject.ddc | ddc:791 | |
dc.title | Early Pictures in Ontogeny | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | en |
local.coverpage | 2021-08-04T17:27:27 | |
local.identifier.firstpublished | http://www.gib.uni-tuebingen.de/image/ausgaben-3?function=fnArticle&showArticle=142 | |
local.source.epage | 23 | |
local.source.issue | 1 | |
local.source.issueTitle | Heft 9 | |
local.source.spage | 15 | |
local.source.volume | 5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMAGE_9_15-23_Maurer_ea_Early_Pictures_Ontogeny_.pdf
- Size:
- 270.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.