Article: Maps, Distant Reading and the Internet Movie Database: New Approaches for the Analysis of Large-Scale Datasets in Television Studies
dc.creator | Taurino, Giulia | |
dc.creator | Boni, Marta | |
dc.date.accessioned | 2020-08-24T13:55:00Z | |
dc.date.available | 2020-08-24T13:55:00Z | |
dc.date.issued | 2018-12-31 | |
dc.description.abstract | The presence of large-scale data sets, made available thanks to information technology, fostered in the past few years a new scholarly interest for the use of computational methods to extract, visualize and observe data in the Humanities. Scholars from various disciplines work on new models of analysis to detect and understand major patterns in cultural production, circulation and reception, following the lead, among others, of Lev Manovich’s cultural analytics. The aim is to use existing raw information in order to develop new questions and offer more answers about today’s digital landscape. Starting from these premises, and witnessing the current digitisation of television production, distribution, and reception, in this paper we ask what digital approaches based on big data can bring to the study of television series and their movements in the global mediascape. | en |
dc.identifier.doi | 10.18146/2213-0969.2018.jethc151 | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/14752 | |
dc.identifier.uri | https://mediarep.org/handle/doc/15732 | |
dc.language | eng | |
dc.publisher | Netherlands Institute for Sound and Vision | |
dc.publisher.place | Hilversum | |
dc.relation.isPartOf | issn:2213-0969 | |
dc.relation.ispartofseries | VIEW Journal of European Television History and Culture | |
dc.rights | Creative Commons Attribution Share Alike 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0 | |
dc.subject | Fernsehen | de |
dc.subject | IMDb | en |
dc.subject | Digital Humanities | en |
dc.subject | Mapping | en |
dc.subject | Television Studies | en |
dc.subject | Cultural Analytics | en |
dc.subject.ddc | ddc:070 | |
dc.subject.ddc | ddc:791 | |
dc.title | Maps, Distant Reading and the Internet Movie Database: New Approaches for the Analysis of Large-Scale Datasets in Television Studies | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T06:13:05 | |
local.identifier.firstpublished | https://doi.org/10.18146/2213-0969.2018.jethc151 | |
local.source.epage | 37 | |
local.source.issue | 14 | |
local.source.spage | 24 | |
local.source.volume | 7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VIEW_14_2018_24-37_Taurino_Boni_Maps_Distant_Reading_IMDb_.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.