Article: Mapping the rise of the iPhone – Between phones and mobile media
dc.creator | Verstraete, Ginette | |
dc.date.accessioned | 2018-09-26T11:48:24Z | |
dc.date.available | 2018-09-26T11:48:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This article discusses a cluster of specific technologies and practices in the history of the mobile phone in the U.S. and Europe that have been crucial for the success of Apple’s iPhone. It argues that Apple has integrated these developments along three major strategies: all-in-one, customization, and location-awareness. Unraveling these histories and strategies allows us to circumvent the blind spot created by looking at the iPhone solely as a magic object catering to the personal needs of the mobile user. What lies between the object and the subject is a complex assemblage of technologies, actors, and space-bound practices that situate the product and the consumer in an expansive, commodified, and increasingly modulated environment at the heart of which lies the entanglement of user agency and corporate control. | en |
dc.identifier.doi | 10.5117/NECSUS2014.1.VERS | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/15133 | |
dc.identifier.uri | https://www.necsus-ejms.org/test/mapping-rise-iphone-phones-mobile-media/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/3316 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS. European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Konvergenz | de |
dc.subject | Medienkonvergenz | de |
dc.subject | iPhone | |
dc.subject | convergence | en |
dc.subject | customisation | en |
dc.subject | location awareness | en |
dc.subject | Mobile Media | en |
dc.subject.ddc | ddc:384 | |
dc.title | Mapping the rise of the iPhone – Between phones and mobile media | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Verstraete, Ginette (2014): Mapping the rise of the iPhone – Between phones and mobile media. In: NECSUS. European Journal of Media Studies 3 (1), 21–41. DOI: https://doi.org/10.5117/NECSUS2014.1.VERS. | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T05:22:54 | |
local.identifier.firstpublished | https://doi.org/10.5117/NECSUS2014.1.VERS | |
local.source.epage | 41 | |
local.source.issue | 1 | |
local.source.spage | 21 | |
local.source.volume | 3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_3_1_2014_21-41_Verstraete_Rise_of_the_iPhone_.pdf
- Size:
- 367.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.