Article: Campus Medius. Digital Mapping in the Humanities
dc.creator | Ganahl, Simon | |
dc.date.accessioned | 2019-06-05T13:12:06Z | |
dc.date.available | 2019-06-05T13:12:06Z | |
dc.date.issued | 2018 | |
dc.identifier.doi | 10.25969/mediarep/3814 | |
dc.identifier.uri | https://mediarep.org/handle/doc/4573 | |
dc.identifier.uri | https://spheres-journal.org/wp-content/uploads/spheres-1_Ganahl.pdf | |
dc.language | eng | |
dc.publisher | Centre for Digital Cultures | |
dc.publisher.place | Lüneburg | |
dc.relation.isPartOf | issn:2363-8621 | |
dc.relation.ispartofseries | spheres: Journal for Digital Cultures | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | digital mapping | en |
dc.subject | Digital Humanities | en |
dc.subject | Topografie | de |
dc.subject | Karte | de |
dc.subject | Geschichte | de |
dc.subject | 1933 | de |
dc.subject | Wien | de |
dc.subject | Chronotopos | de |
dc.subject | Nationalsozialismus | de |
dc.subject.ddc | ddc:001.3 | |
dc.title | Campus Medius. Digital Mapping in the Humanities | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Simon Ganahl: Campus Medius. Digital Mapping in the Humanities. In: spheres: Journal for Digital Cultures 2018 Nr. 1, S. 1–15. DOI: http://dx.doi.org/10.25969/mediarep/3814. | |
dspace.entity.type | Article | en |
local.coverpage | 2021-05-29T05:55:45 | |
local.identifier.firstpublished | https://spheres-journal.org/wp-content/uploads/spheres-1_Ganahl.pdf | |
local.source.epage | 15 | |
local.source.spage | 1 | |
local.source.volume | 1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SPHERES_1_7_1_2018_Ganahl_CampusMedicus_.pdf
- Size:
- 8.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.