Article: Earth networks: ‘The Human Surge’ and cognitive mapping
dc.creator | de Luca, Tiago | |
dc.date.accessioned | 2019-02-04T12:41:51Z | |
dc.date.available | 2019-02-04T12:41:51Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This article explores the way in which the global can be imagined in the cinema by taking up the concept of cognitive mapping as proposed by Marxist cultural theorist Fredric Jameson. It contends that the totalising remit of the concept offers an especially productive avenue through which to assess how the world has been mapped out in contemporary genres as disparate as the global network film and the world symphony. In particular, the article proposes that the film THE HUMAN SURGE (2016), by the Argentinean Eduardo Williams, updates an aesthetics of cognitive mapping in revealing ways – one that is as attuned to the phenomenology of lived experience and the topology of an elusive world system as it is to the earth as both the ground and planet we share with other human and nonhuman beings. | en |
dc.identifier.doi | 10.25969/mediarep/3463 | |
dc.identifier.uri | https://necsus-ejms.org/earth-networks-the-human-surge-and-cognitive-mapping/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/4232 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | issn:2213-0217 | |
dc.relation.ispartofseries | NECSUS. European Journal of Media Studies | |
dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Kapitalismus | de |
dc.subject | kognitives Kartographieren | de |
dc.subject | Erde | de |
dc.subject | Netzwerk | de |
dc.subject | Phänomenologie | de |
dc.subject | capitalism | en |
dc.subject | cognitive mapping | en |
dc.subject | earth | en |
dc.subject | mapping | en |
dc.subject | network | en |
dc.subject | phenomenology | en |
dc.subject | totality | en |
dc.subject | world | en |
dc.subject.ddc | ddc:791 | |
dc.subject.person | Eduardo Williams | |
dc.subject.work | THE HUMAN SURGE | |
dc.title | Earth networks: ‘The Human Surge’ and cognitive mapping | en |
dc.type | article | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Luca, Tiago de (2018): Earth networks: ‘The Human Surge’ and cognitive mapping. In: NECSUS. European Journal of Media Studies 7 (2), 121–140. DOI: http://dx.doi.org/10.25969/mediarep/3463. | |
dspace.entity.type | Article | en |
local.coverpage | 2020-11-22T11:04:01 | |
local.identifier.firstpublished | https://necsus-ejms.org/earth-networks-the-human-surge-and-cognitive-mapping/ | |
local.source.epage | 140 | |
local.source.issue | 2 | |
local.source.spage | 121 | |
local.source.volume | 7 | |
local.subject.wikidata | https://www.wikidata.org/wiki/Q26270020 | |
local.subject.wikidata | https://www.wikidata.org/wiki/Q36540756 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NECSUS_2018_7_2_121-140_de_Luca_Earth_networks_.pdf
- Size:
- 512.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.