Book part: Towards a Reflexive Digital Data Analysis
dc.contributor.editor | Schäfer, Mirko Tobias | |
dc.contributor.editor | van Es, Karin | |
dc.creator | van Es, Karin | |
dc.creator | López Coombs, Nicolás | |
dc.creator | Boeschoten, Thomas | |
dc.date.accessioned | 2019-09-11T09:15:10Z | |
dc.date.available | 2019-09-11T09:15:10Z | |
dc.date.issued | 2017 | |
dc.identifier.doi | 10.25969/mediarep/12423 | |
dc.identifier.uri | https://mediarep.org/handle/doc/13332 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | doi:http://dx.doi.org/10.25969/mediarep/3676 | |
dc.relation.isPartOf | isbn:978-94-6298-136-2 | |
dc.rights | Creative Commons Attribution Non Commercial 3.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0 | |
dc.subject | Datenanalyse | de |
dc.subject | Massendaten | de |
dc.subject | Methodologie | de |
dc.subject | data analysis | en |
dc.subject | Big Data | en |
dc.subject | methodology | en |
dc.subject.ddc | ddc:004 | |
dc.subject.ddc | ddc:384 | |
dc.title | Towards a Reflexive Digital Data Analysis | en |
dc.type | bookPart | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Karin van Es, Nicolás López Coombs und Thomas Boeschoten: Towards a Reflexive Digital Data Analysis. In: Mirko Tobias Schäfer und Karin van Es (Hg.): The Datafied Society. Studying Culture through Data. Amsterdam: Amsterdam University Press (2017), S. 171–180. DOI: 10.25969/mediarep/12423. | |
dspace.entity.type | BookPart | en |
local.coverpage | 2021-05-29T01:00:39 | |
local.source.booktitle | The Datafied Society: Studying Culture through Data | |
local.source.epage | 180 | |
local.source.spage | 171 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Datafied_Society_171-180_van-Es_ea_Reflexive-Digital-Data-Analysis_.pdf
- Size:
- 258.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.