Book part: Tastend... von Raum zu Raum. Immersion als kultureller Topos
dc.creator | Jockenhövel, Jesko | |
dc.date.accessioned | 2022-04-22T14:08:06Z | |
dc.date.available | 2022-04-22T14:08:06Z | |
dc.date.issued | 2012 | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/18203 | |
dc.identifier.uri | https://mediarep.org/handle/doc/19189 | |
dc.language | deu | |
dc.publisher | Schüren | |
dc.publisher.place | Marburg | |
dc.relation.isPartOf | issn:1869-7178 | |
dc.relation.isPartOf | isbn:978-3-89472-779-6 | |
dc.rights | Creative Commons Attribution Share Alike 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0 | |
dc.subject | Immersion | de |
dc.subject | Haptik | de |
dc.subject | Interaktion | de |
dc.subject | interaction | en |
dc.subject | haptic | en |
dc.subject.ddc | ddc:770 | |
dc.subject.work | WHAT DOES A CHAMELEON LOOK LIKE? TOPOGRAPHIES OF IMMERSION. | |
dc.title | Tastend... von Raum zu Raum. Immersion als kultureller Topos | de |
dc.type | bookPart | |
dc.type.status | publishedVersion | |
dspace.entity.type | BookPart | en |
local.academicbookseries | Jahrbuch immersiver Medien | |
local.coverpage | 2022-04-22T16:32:16 | |
local.identifier.firstpublished | https://link.iue.fh-kiel.de/index.php/2012/01/30/jahrbuch-immersiver-medien-2012-online-bildraeume-grenzen-und-uebergaenge/ | |
local.source.epage | 122 | |
local.source.issueTitle | Bildräume – Grenzen und Übergänge | |
local.source.spage | 119 | |
local.source.volume | 4 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JiM_2012_119-122_Jockenhoevel_Immersion_Topos_.pdf
- Size:
- 805.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.