Book part: The Artistic Contribution of Electrographic Practices to the Archaeology of Electronic Art
dc.contributor.editor | Grau, Oliver | |
dc.contributor.editor | Hoth, Janina | |
dc.contributor.editor | Wandl-Vogt, Eveline | |
dc.creator | Escribano Belmar, Beatriz | |
dc.creator | Alcalá Mellado, José R. | |
dc.date.accessioned | 2020-02-17T10:50:56Z | |
dc.date.available | 2020-02-17T10:50:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Nowadays, it is almost a fact that electronic art and, therefore, media art was not born without inheritance. This research presents a return to the past through media archaeology as a methodological approach in order to study the role of artistic electrographic practices of (re)production, transmission and printing out of images as underground movements. Our research assesses artistic practices such as Copy Art or Fax Art. The study analyses their historical development as essential part of (his-torical) media art. By suggesting a new analytical perspective, we aim at discussing and understanding phenomena, art paradigms or art forms that became visible in the analog and digital materiality of the photocopy and fax artworks.For this purpose, the research is based on the original artistic docu-mentary and bibliographic materials, as well as artistic collections held by the International Museum of Electrography (MIDE) in Cuenca (Spain) since its opening in 1990. | en |
dc.identifier.doi | 10.25969/mediarep/13342 | |
dc.identifier.uri | https://mediarep.org/handle/doc/14264 | |
dc.language | eng | |
dc.publisher | Edition Donau-Universität | |
dc.publisher.place | Krems a.d. Donau | |
dc.relation.isPartOf | isbn:978-3-903150-52-2 | |
dc.relation.isPartOf | doi:https://doi.org/10.25969/mediarep/13360 | |
dc.rights | Creative Commons Attribution 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject | Medienarchäologie | de |
dc.subject | Digitale Kunst | de |
dc.subject | media art history | en |
dc.subject | media archaeology | en |
dc.subject | Electrographic art | en |
dc.subject | Copy Art | en |
dc.subject | Xerography | en |
dc.subject.ddc | ddc:770 | |
dc.title | The Artistic Contribution of Electrographic Practices to the Archaeology of Electronic Art | en |
dc.type | bookPart | |
dc.type.status | publishedVersion | |
dspace.entity.type | BookPart | en |
local.coverpage | 2023-06-30T09:20:35 | |
local.source.booktitle | Digital Art through the Looking Glass. New strategies for archiving, collecting and preserving in digital humanities | |
local.source.epage | 72 | |
local.source.spage | 61 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Digital_Art_Looking_Glass_61-72_Belmar_Mellado_The_Artistic_Contribution_.pdf
- Size:
- 812.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.