Book part: Case Study: On Broadway
dc.contributor.editor | Schäfer, Mirko Tobias | |
dc.contributor.editor | van Es, Karin | |
dc.creator | Goddemeyer, Daniel | |
dc.creator | Stefaner, Moritz | |
dc.creator | Baur, Dominikus | |
dc.creator | Manovich, Lev | |
dc.date.accessioned | 2019-09-11T09:15:54Z | |
dc.date.available | 2019-09-11T09:15:54Z | |
dc.date.issued | 2017 | |
dc.identifier.doi | 10.25969/mediarep/12525 | |
dc.identifier.uri | https://mediarep.org/handle/doc/13434 | |
dc.language | eng | |
dc.publisher | Amsterdam University Press | |
dc.publisher.place | Amsterdam | |
dc.relation.isPartOf | doi:http://dx.doi.org/10.25969/mediarep/3676 | |
dc.relation.isPartOf | isbn:978-94-6298-136-2 | |
dc.rights | Creative Commons Attribution Non Commercial 3.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0 | |
dc.subject | Interaktivität | de |
dc.subject | Daten | de |
dc.subject | Visualisierung | de |
dc.subject | interactivity | en |
dc.subject | data | en |
dc.subject | visualization | en |
dc.subject.ddc | ddc:791 | |
dc.subject.work | ON BROADWAY | |
dc.title | Case Study: On Broadway | en |
dc.type | bookPart | |
dc.type.status | publishedVersion | |
dcterms.bibliographicCitation | Daniel Goddemeyer, Moritz Stefaner, Dominikus Baur et al.: Case Study: On Broadway. In: Mirko Tobias Schäfer und Karin van Es (Hg.): The Datafied Society. Studying Culture through Data. Amsterdam: Amsterdam University Press (2017), S. 69–73. DOI: 10.25969/mediarep/12525. | |
dspace.entity.type | BookPart | en |
local.coverpage | 2021-05-29T01:07:34 | |
local.source.booktitle | The Datafied Society: Studying Culture through Data | |
local.source.epage | 73 | |
local.source.spage | 69 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Datafied_Society_69-73_Goddemeyer_ea_Case-Study-Broadway_.pdf
- Size:
- 341.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original PDF with additional cover page.