Dataset: Film Charts of the Nazi Era
dc.creator | Garncarz, Joseph | |
dc.creator | Muschol, Christina | |
dc.date.accessioned | 2024-04-24T12:41:26Z | |
dc.date.available | 2024-04-24T12:11:10Z | |
dc.date.available | 2024-04-24T12:41:26Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The dataset contains the film charts of the Nazi era for the seasons 1933/34 to 1944/45. They were calculated on the basis of the POPSTAT method developed by John Sedgwick (2000: 70-73) and modified by Joseph Garncarz (2021: 69-80). The dataset is based on a representative sample of cinemas in Germany during the Nazi era, which has been validated by selective audience figures that have been handed down. The information on the sample is contained in the file "Cinemas.csv". The "Screenings" files contain information on all films screened in the sampled cinemas, as well as other data relevant for the calculation of the POPSTAT indices (such as the weighting of each cinema in terms of their potential to attract viewers, the index of average cinema attendance per weekday and month). The POPSTAT indices have been converted into admission figures. The "Charts" files contain the hit lists of films, sorted in descending order according to the POPSTAT indices or the number of admissions. The files labelled "Version1" are those used by Garncarz (2021). Minor errors were discovered and corrected in the data for some seasons. These files are labelled "Version2". Garncarz (2021: 45-100) discusses the data collection methodology used here in terms of concepts, survey and calculation methods, and sample construction. Garncarz, Joseph (2021): Begeisterte Zuschauer: Die Macht des Kinopublikums in der NS-Diktatur. Köln: Herbert von Halem. [Enthusiastic Viewers: The Power of the Cinema Audience During the Nazi Dictatorship] Sedgwick, John (2000): Popular Filmgoing in 1930s Britain: A Choice of Pleasures. Exeter: University of Exeter Press. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/22016.2 | |
dc.identifier.uri | https://mediarep.org/handle/doc/23366 | |
dc.language | eng | |
dc.publisher | Universität zu Köln, Institut für Medienkultur und Theater | |
dc.publisher.place | Köln | |
dc.rights | Creative Commons Attribution Share Alike 4.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0 | |
dc.subject | Film | en |
dc.subject | Cinema | en |
dc.subject | Nazi Era | en |
dc.subject | Film Charts | en |
dc.subject | Berlin | en |
dc.subject.ddc | ddc:791 | |
dc.title | Film Charts of the Nazi Era | en |
dc.type | ResearchData | |
dc.type.status | publishedVersion | |
dspace.entity.type | Dataset | |
relation.isOrgUnitOfDataset | 290daf0f-44e5-4084-9e76-59b02bbf664c | |
relation.isOrgUnitOfDataset.latestForDiscovery | 290daf0f-44e5-4084-9e76-59b02bbf664c | |
relation.isSubmitterOfDataset | ae296b56-c25b-4c4b-9fcf-a454e51d45b4 | |
relation.isSubmitterOfDataset | f7a0101e-93b5-42b6-a421-58b90206cd78 | |
relation.isSubmitterOfDataset.latestForDiscovery | ae296b56-c25b-4c4b-9fcf-a454e51d45b4 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: