Video: VisColl and the Virtual Book Object: Rethinking Manuscript Collation in Digital Space
dc.creator | van Haaren, Suzette | |
dc.date.accessioned | 2025-09-02T11:31:27Z | |
dc.date.issued | 2025 | |
dc.description.abstract | In this HERMES Open Colloquium session Dr. Suzette van Haaren is talking about “VisColl and the virtual book object: rethinking manuscript collation in digital space”. Digitising medieval manuscripts inevitably fragments their material integrity: while high-resolution images and metadata capture some aspects of the book, they often fail to convey its physical structure. One of the most challenging aspects to represent digitally is collation — the gathering and arrangement of quires that define a codex. Understanding a manuscript’s collation can be very important for studying its production, history, and use. VisColl, developed at the Schoenberg Institute for Manuscript Studies, provides a powerful digital framework to model and visualise collation structures. Through its implementation in the VCEditor, users can generate structured collation models, incorporating metadata and annotations that transform traditional manuscript descriptions into interactive, virtual research objects. | en |
dc.description.sponsorship | Bundesministerium für Forschung, Technologie und Raumfahrt (BMFTR) | |
dc.format.extent | 00:43:27 | |
dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/24152 | |
dc.identifier.uri | https://viscoll.org/ | |
dc.identifier.uri | https://mediarep.org/handle/doc/26018 | |
dc.language | eng | |
dc.publisher | HERMES Datenkompetenzzentrum | |
dc.publisher | Akademie der Wissenschaften und der Literatur | Mainz | |
dc.publisher | Technische Universität Darmstadt | |
dc.publisher.place | Mainz | |
dc.relation.ispartofseries | HERMES Open Colloquium | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Handschrift | de |
dc.subject | Handschriftenbeschreibung | de |
dc.subject | Collation | en |
dc.subject.ddc | ddc:300 | |
dc.title | VisColl and the Virtual Book Object: Rethinking Manuscript Collation in Digital Space | en |
dc.type | MovingImage | |
dc.type | lecture | |
dc.type.status | publishedVersion | |
dspace.entity.type | Video | |
person.identifier.orcid | 0000-0002-1403-6894 | |
relation.isAuthorOfVideo | 86b1d35b-1cc4-4606-9c2d-4cbc1ba40066 | |
relation.isAuthorOfVideo.latestForDiscovery | 86b1d35b-1cc4-4606-9c2d-4cbc1ba40066 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: